St. JOSEPHS COLLEG RANGERS TEAM
ST. JOSEPHS COLLEGE FOR WOMEN(A), VISAKHAPTNAM
NIPUN TESTING CAMP REPORT
Date- 13th to 17th September, 2024 Time- 7.00 AM to 7.00 PM
REPORT
Ranger Leader- Dr P. Mary Anupama
List of Students who attended the camp
S.No | Name of the ranger | Class | Roll No |
1 | Anjali Sahu | 1st B.Sc | 24AL 402 |
2 | G. Jyothika TejaSri | 1st B.Sc (Comp) | 24AL415 |
3 | Kondeti Trisha | 1st B.Com | 24AL305 |
4 | Ikshitha Gnadi | 2nd Inter MPC | 23IN038 |
5 | Hema Harshini K | 2nd Inter MPC | 23IN035 |
6 | Maddi Tanusri | 2nd Inter BiPC | 23AI175 |
7 | Gyani Krupanjali Surisetty | 2nd Inter MPC | 23IN028 |
8 | B. Jaya Sruthi | 2nd Inter MPC | 23IN042 |
9 | E. Sai Abhinaya Joshitha | 2nd Inter MPC | 23IN083 |
10 | Manogna Kalla | 2nd Inter MPC | 23IN059 |
Day 1 Report:
Students reported at 7.00 AM. Camp involved in flag raising, prayer, pravesh testing. Knot testing of skill and theory was also done. Camp closed at 6PM.
No comments:
Post a Comment